STATES ROSTER
| Last | First | Blank | Gender | Blank | Team Code | Team Name | Blank | Year | Shot Put | Discus | Long Jump | High Jump | 100 | 200 | 400 | 800 | 1500 | 3000?? | 4x100relay | 4×400 relay | JAV | Hurdles |
| Ackerman | Lucas | M | WMS | Wickford | 8 | 13.09 | 27.2 | X | ||||||||||||||
| Einloth | Evan | M | WMS | Wickford | 8 | 15-1 | 13.17 | 27.6 | ||||||||||||||
| Ferreira | Ryan | M | WMS | Wickford | 8 | 32-7 | 81-10 | |||||||||||||||
| Healey | Tim | M | WMS | Wickford | 8 | 31-4 | ||||||||||||||||
| Lapointe | Zack | M | WMS | Wickford | 8 | 32-3 | 83-3 | |||||||||||||||
| Manning | Jack | M | WMS | Wickford | 8 | 11:49 | ||||||||||||||||
| Pariseault | Andrew | M | WMS | Wickford | 8 | 64 | 2:34 | |||||||||||||||
| Ruggieri | Nick | M | WMS | Wickford | 8 | 35.9 | 120 | |||||||||||||||
| Sacchetti | Tom | M | WMS | Wickford | 8 | 64 | 5:20 | |||||||||||||||
| Schapira | Ben | M | WMS | Wickford | 8 | 15-5 | 5-0 | X | ||||||||||||||
| Skelly | Liam | M | WMS | Wickford | 8 | 12.34 | 25.8 | X | ||||||||||||||
| Walsh | Zack | M | WMS | Wickford | 8 | 32-6 | 104-8 | |||||||||||||||
| Whitford | Bodhi | M | WMS | Wickford | 8 | 15.6 | 4-8 | 61 | X | |||||||||||||
| Murphy | Mike | M | WMS | Wickford | 8 | 32-4 | ||||||||||||||||
| Degregory | Chase | M | WMS | Wickford | 8 | 13.26 | ||||||||||||||||
| Zingarelli | Joey | M | WMS | Wickford | 8 | X | ||||||||||||||||
| Hall | Tim | M | WMS | Wickford | 7 | 13.5 | 14.1 | |||||||||||||||
| Overly | Zack | M | WMS | Wickford | 7 | 13.18 | X | |||||||||||||||
| Trainer | Liam | M | WMS | Wickford | 7 | 136.5 | 13.6 | |||||||||||||||
| Lanawy | Tommy | M | WMS | Wickford | 6 | 13.01 | ||||||||||||||||
| Perreault | Jack | M | WMS | Wickford | 6 | 11.32 | X | |||||||||||||||
| Toolin | Sam | M | WMS | Wickford | 6 | 2:25 | 4:45 | X | ||||||||||||||
| Durney | Kendall | F | WMS | Wickford | 8 | 21-4 | ||||||||||||||||
| Ho | Katarina | F | WMS | Wickford | 8 | 5:09 | X | |||||||||||||||
| Leite | Elana | F | WMS | Wickford | 8 | 21-1 | ||||||||||||||||
| Leite | Gianna | F | WMS | Wickford | 8 | 14.4 | ||||||||||||||||
| Naya | Nicolette | F | WMS | Wickford | 8 | 68.72 | X | 66-8 | ||||||||||||||
| Smith | Quillyn | F | WMS | Wickford | 8 | 2:51 | ||||||||||||||||
| Young | Kaitlin | F | WMS | Wickford | 8 | 21-0 | 56-4 | 14.34 | ||||||||||||||
| Bolibruch | Tereza | F | WMS | Wickford | 7 | 4-0 | 15 | |||||||||||||||
| Cleland | Sophie | F | WMS | Wickford | 7 | 4-6 | X | 14.78 | ||||||||||||||
| Einloth | Aimee | F | WMS | Wickford | 7 | 12-7 | 14.1 | X | ||||||||||||||
| Gardner | Caroline | F | WMS | Wickford | 7 | 14.3 | 30.56 | X | ||||||||||||||
| Holden | Madeline | F | WMS | Wickford | 7 | 12:57 | ||||||||||||||||
| Kenyon | Taylor | F | WMS | Wickford | 7 | 4-2 | 2:55 | |||||||||||||||
| Machata | Anna | F | WMS | Wickford | 7 | 12-6 | ||||||||||||||||
| Martone | Julia | F | WMS | Wickford | 7 | 2:52 | ||||||||||||||||
| Rial | Emma | F | WMS | Wickford | 7 | 14.5 | 30.99 | X | ||||||||||||||
| Theriault | Katie | F | WMS | Wickford | 7 | 12-8 | ||||||||||||||||
| Leite | Victoria | F | WMS | Wickford | 6 | 13.2 | X | |||||||||||||||
| Nunnery | Lily | F | WMS | Wickford | 6 | 12:46 | ||||||||||||||||
| Sanford | Sokeara | F | WMS | Wickford | 6 | X | ||||||||||||||||
| Southland | Sara | F | WMS | Wickford | 6 | 12-0 |
DIVISION ASSIGNMENTS – MEET 5/13 HOME
| BOYS | GIRLS | |
| 100 | ||
| Liam Skelly | Aimee Einloth | |
| Zack Overly | Caroline Gardner | |
| Evan Einloth | Emma Rial | |
| Lucas Ackeman | Kaitlin Young | |
| 200 | ||
| Liam Skelly | Caroline Gardner | |
| Tim Hall | Emma Rial | |
| Evan Einloth | Victoria Leite | |
| Lucas Ackeman | Alexandra Amore | |
| 400 | ||
| Charlie Compton | Nicolette Naya | |
| Bodhi Whitford | Sokeara Sanford | |
| Tom Sacchetti | Anna Machata | |
| Ben Schapira | Maura Reilly | |
| 800 | ||
| Joey Zingarelli | Taylor Kenyon | |
| Andrew Pariseault | Julia Martone | |
| Sam Toolin | Natalie Spitalnic | |
| Byron Lind | Quilyn Smith | |
| 1500 | ||
| Jack Manning | Sydney Chabot | |
| Sam Toolin | Katarina Ho | |
| Harry Dewhurst | Quilyn Smith | |
| Tom Sacchetti | Lily McGrath | |
| 3000 | ||
| Jack Perreault | Madeline Holden | |
| Jack Iannotti | Lily Nunnery | |
| HURDLES | ||
| Jake Rizzi | Tereza Bolibruch | |
| Braxton Fish | Ali Campbell | |
| Tim Hall | Sophie Cleland | |
| Liam Skelly | Jillyan Mobley | |
| HIGH | ||
| Ben Schapira | Kendell Durney | |
| Bodhi Whitford | Taylor Kenyon | |
| Rogan Kennedy | Sophie Cleland | |
| Evan Einloth | Tereza Bolibruch | |
| LONG | ||
| Evan Einloth | Anna Machata | |
| Bodhi Whitford | Megan McKenney | |
| Ben Schapira | Aimee Einloth | |
| Joey Zingarelli | Sydney Chabot | |
| JAV | ||
| Liam Trainer | Nicolette Naya | |
| Zach Walsh | Gianna Leite | |
| Harry Dewhurst | ||
| Anthony Knight | ||
| DISC | ||
| Nick Ruggieri | Katlin Young | |
| Braeden Wilson | ||
| Zach Lapoint | ||
| Ryan Ferreira | ||
| SHOT | ||
| Nick Ruggieri | Kendell Durney | |
| Ryan Ferreira | Kaitlin Young | |
| Zack Walsh | ||
| Mike Murphy | ||
| 4X4 | ||
| Sam Toolin | Victoria Leite | |
| Jack Perreault | Sokeara Sanford | |
| Lucas Ackeman | Katarina Ho | |
| Joey Zingarelli | Nicolette Naya | |
| 4X1 | ||
| Ben Schapira | Aimee Einloth | |
| Bhodi Whitford | Sophie Cleland | |
| Liam Skelly | Emma Rial | |
| Zack Overly | Caroline Gardner |
RESULTS WESTERLY 5/8
| 800 | ||||
| Boys | Girls | |||
| byron lind | 2.4 | Taylor Kenyon | 2.55 | |
| sam toolin | 2.28 | Julia Martone | 2.52 | |
| Joey Zingarelli | 2.42 | natalie spitalnic | 3.32 | |
| Ryan Soucy | 3.02 | Quilyn Smith | 2.51 | |
| tyler sutton | 3 | |||
| 1500 | ||||
| Steven Shamblen | 5.25 | Sydney Chabot | 6.26 | |
| Ryan Soucy | 5.57 | Katarina Ho | 5.09 | |
| sam toolin | 4.42 | |||
| harry dewhurst | 5.55 | natalie spitalnic | 7.04 | |
| tom sacchetti | 5.26 | lily mcgrath | 6.16 | |
| 3000 | ||||
| jack perreault | 11.15 | Madeline Holden | 12.57 | |
| jack iannotti | 12.45 | lily nunnery | 12.46 | |
| Hurdles | ||||
| Boys | Girls | |||
| Tereza Bolibruch | 15.9 | |||
| Jake Rizzi | 14.56 | Ali Campbell | 17.2 | |
| Tristan Sloat | 15.5 | Sydney Chabot | 18.13 | |
| Harry Dewhurst | 16.78 | Sophie Cleland | 16.6 | |
| Tim Hall | 15.03 | Anna Machata | ||
| braxton Fish | 15.49 | Jillyan Mobley | 16.7 | |
| zachary crocker | 21.4 | Emma Rial | ||
| liam trainer | gillian minaric | 18.5 | ||
| liam skelly | 14.66 | grace miner | ||
| 400 | ||||
| Boys | Girls | |||
| Charlie Compton | 70 | Julia Martone | ||
| andrew pariseault | Maura Reilly | |||
| Bodhi Whitford | 61 | Nicolete Naya | 68.72 | |
| Joey Zingarelli | 71 | sokeara sanford | 75 | |
| Braxton Fish | 75 | anna Machata | 78 | |
| jack iannotti | 81 | taylor kenyon | 76.53 | |
| tom sacchetti | 64 | |||
| dan mernick | 70.8 | |||
| 100 | ||||
| Boys | Girls | |||
| Lucas Ackerman | 13.44 | Tereza Bolibruch | 15.4 | |
| Evan Einloth | 13.17 | Caroline Borgeois | ||
| Rogan Kennedy | Sophie Cleland | 14.84 | ||
| Jake Rizzi | 13.6 | Aimee Einloth | 14.55 | |
| Tommy Lanawy | 13.8 | Caroline Gardner | 14.3 | |
| Tristan Sloat | Jillyan Mobley | 15.37 | ||
| Zack Overly | 13.18 | Emma Rial | 14.5 | |
| Ryan Soucy | Katie Theriault | 16.16 | ||
| cameron fain | Kendall Durney | |||
| tyler sutton | Victoria Leite | 14.5 | ||
| matthew macari | 15.69 | Gianna Leite | ||
| byron lind | Megan McKenney | 16.47 | ||
| liam skelly | 12.87 | Adeline Sutton | 16.94 | |
| bodhi whitford | Jamie Hazel | |||
| Chase Degregory | Kelsey O’neil | |||
| steven shamblin | 13.86 | lily mcgrath | 16.41 | |
| tim hall | 13.5 | sara southland | 15.53 | |
| zach crocker | 18.2 | sokeara sanford | 15.6 | |
| alexandra amore | 15.34 | |||
| grace miner | ||||
| brynn chiappone | 16.8 | |||
| 200 | ||||
| Boys | Girls | |||
| Tommy Lanaway | Tereza Bolibruch | 33.3 | ||
| steven shamblen | 30.97 | Ali Campbell | 33.5 | |
| Lucas Ackerman | 27.22 | Sophie Cleland | ||
| Evan Einloth | 27.95 | Kelsey O’neil | ||
| Tim Hall | 28.7 | Caroline Gardner | 30.56 | |
| Ryan Jones | Jillyan Mobley | 33.59 | ||
| Andrew Pariseault | Maura Reilly | |||
| liam skelly | 25.88 | Emma Rial | 31.2 | |
| Chase Degregory | Katie Theriault | 34.54 | ||
| Matthew magcari | 34.38 | Megan McKenney | 35.92 | |
| charlie compton | 30.05 | Adeline Sutton | 34.9 | |
| victoria leite | 32.39 | |||
| sara southland | 33.11 | |||
| sokeara sanford | 37.7 | |||
| alexandra amore | 32.44 | |||
| anna machata | 33.25 | |||
| SHOT | DISCUS | |||
| Nick Ruggieri | 34’11” | 1 | Nick Ruggieri | 115′ |
| Braeden Wilson | 30’8” | Braeden Wilson | 76’7” | |
| Zack Walsh | 32’6” | 3 | Zack Walsh | |
| Tim Healey | 31’4” | Tim Healey | 66’7” | |
| Zach Lapointe | 32’3” | Zach Lapointe | 72’9” | |
| Mike Murphy | 32’4” | 4 | Mike Murphy | 71’2” |
| Ryan Ferreira | 32’7” | 2 | Ryan Ferreira | 81’10” |
| Kendell Durney | 20’9” | |||
| JAV | LONG | |||
| cameron fain | 79’10” | Joey Zingarelli | 13’6” | |
| anthony knight | 82’6” | Sydney Chabot | 11.1 | |
| Harry Dewhurst | 95 | Caroline Borgeois | 10 | |
| Zack Walsh | 104’8” | Anna Machata | 11.3 | |
| nicolette naya | 66’8” | |||
| gianna leite | 53′ |
RESULTS 5-1 HOME
| BOYS | |||||
| 100 | 200 | 400 | |||
| Lucas Ackerman | 13.09 | Steven Shamblen | 30.59 | Charlie Compton | 66.1 |
| Evan Einloth | 13.19 | gabriel sloat | 32.81 | braxton fish | 73 |
| Rogan Kennedy | 14.08 | Lucas Ackerman | 27.6 | Joey Zingarelli | 71 |
| Tommy Lanaway | 13.84 | Dan Mernick | 30.3 | jack iannotti | 76 |
| Tristan Sloat | 14.3 | Evan Einloth | 28.1 | colin mcgann | 78 |
| Dan Mernick | 14.41 | Tim Hall | 30.5 | ||
| gabriel sloat | 15.2 | liam skelly | 25.8 | ||
| tyler sutton | 15.71 | matthew macari | 32.32 | 800 | |
| byron lind | 15 | charlie compton | 30.4 | colin mcgann | 3.04 |
| liam skelly | 12.34 | sam toolin | 2.27 | ||
| Chase Degregory | 13.26 | bryce durney | 2.52 | ||
| steven shamblen | 13.94 | high | ben lockwood | 3.3 | |
| nathan wilhelm | 15.4 | evan einloth | Joey Zingarelli | 2.44 | |
| tim Hall | 13.42 | joey zongarelli | Ryan Soucy | 3.12 | |
| ben lockwood | 17.5 | rogan kennedy | Andrew Pariseault | 2.34 | |
| ben schapira | 5 | ||||
| bodhi whitford | |||||
| hurdles | 1500 | ||||
| Tristan Sloat | 16 | Ryan Soucy | 6.08 | ||
| Harry Dewhurst | 16.44 | sam toolin | 4.56 | ||
| Tim Hall | 15.57 | bryce durney | 5.4 | ||
| braxton Fish | 15.25 | griffin mancini | 5.55 | ||
| colin mcgann | 17.15 | byron lind | 5.35 | ||
| gabriel sloat | 16.49 | harry Dewhurst | 6.03 | ||
| zachary crocker | 19.6 | Jack Manning | 5.32 | ||
| shot | long | 3000 | |||
| tyler sutton | tim hall | 12.8 | jack perreault | 11.32 | |
| rowan westall | 19.1 | Evan Einloth | 14.8 | jack iannotti | 12.58 |
| Rocco Ferreira | 29.4 | Bodhi Whitford | 15.6 | rowan westall | 13.44 |
| Christian Fonseca | 20.4 | Nathan Wilhelm | 11.2 | ||
| Tim Healey | 29.2 | Joey Zingarelli | 13.6 | jav | |
| Zack Lapointe | 32.9 | Griffin Mancini | 10.5 | matthew healey | 57.5 |
| Zack Walsh | 28.7 | Ben Schapira | 15.5 | casey alexander | 57.8 |
| Braeden Wilson | 30.7 | Steven Shamblen | 13.9 | anthony knight | 72.3 |
| nick ruggieri | 35.9 | Patrick Laprade | 69.9 | ||
| michael murphy | 29.7 | discus | Zack Walsh | 88 | |
| Rocco Ferreira | 75 | Harry Dewhurst | 88.2 | ||
| Christian Fonseca | 40.1 | will conforti | 46.ten | ||
| Tim Healey | 64 | chad crocker | 104 | ||
| Zack Lapointe | 83.3 | cameron fain | 62.5 | ||
| Patrick Laprade | 44.ten | liam Trainer | 101.11 | ||
| Braeden Wilson | 59.ten | ||||
| nick ruggieri | 120 | ||||
| michael murphy | 67.11 | ||||
| GIRLS | |||||
| 100 | 200 | 400 | |||
| Tereza Bolibruch | 14.8 | Tereza Bolibruch | 32.25 | Maura Reilly | 74.2 |
| Caroline Borgeois | 16.93 | Ali Campbell | 33 | Nicolete Naya | 68.3 |
| Sophie Cleland | 14.66 | Melina Demarco | 36.49 | kamryn potter | 74.5 |
| Aimee Einloth | 14.1 | Caroline Gardner | 30.75 | sokeara sanford | 74.9 |
| Caroline Gardner | 14.2 | Hannah Kuczmarski | 32.7 | emelyn carison | 144 |
| Jillyan Mobley | 15.25 | Jillyan Mobley | 33.07 | anna Machata | 79 |
| Emma Rial | 14.42 | Emma Rial | 32 | ||
| Katie Theriault | 15.95 | Katie Theriault | 34.2 | ||
| Kendall Durney | 16.66 | Megan McKenney | 35.4 | 800 | |
| Victoria Leite | 15 | Adeline Sutton | 34.19 | Taylor Kenyon | 2.54 |
| Megan McKenney | 16.31 | brianna young | 36.54 | Julia Martone | 2.56 |
| Adeline Sutton | 16.69 | victoria leite | 31.9 | Quilyn Smith | 2.55 |
| lily mcgrath | 15.5 | sokeara sanford | 31.5 | natalie spitalnic | 3.3 |
| celia shapiro | 16.94 | alexandra amore | 32.6 | ||
| sokeara sanford | 15.1 | emelin carison | 45 | 1500 | |
| alexandra amore | 15.27 | sabrina rademacher | 35.93 | Sydney Chabot | 6.41 |
| hanna hoogasian | 17.81 | Katarina Ho | 5.09 | ||
| grace miner | 17.04 | Quilyn Smith | 5.57 | ||
| brynn chiappone | 16.22 | natalie spitalnic | 7.18 | ||
| kaitlin Young | 14.34 | lily mcgrath | 5.56 | ||
| melina Demarco | 16.29 | ||||
| 3000 | |||||
| hurdles | high | Madeline Holden | 13.01 | ||
| Tereza Bolibruch | 15.8 | Kendall Durney | 3.8 | lily nunnery | 13.15 |
| Ali Campbell | 17 | taylor kenyon | 4.2 | ||
| Sydney Chabot | 18.31 | brynn chiappone | 3.6 | ||
| Sophie Cleland | 14.78 | long | |||
| Melina Demarco | 19.46 | Adeline Sutton | 10.ten | ||
| Hannah Kuczmarski | 17 | Sydney Chabot | 10.5 | ||
| Jillyan Mobley | 17.36 | shot | Quilyn Smith | 9.4 | |
| gillian minaric | 18 | Kaitlin Young | 20.ten | Anna Machata | 12.6 |
| sabrina radornacher | 18.8 | Kendall Durney | 21.4 | Megan McKenney | 12.2 |
| kamryn potter | 18.5 | leite | 21.1 | kaitlyn sutton | 9.4 |
| celia shapiro | 21 | alexandra amore | 9.ten | ||
| hanna hoogasian | 22.31 | jav | gilian minarik | 9.11 | |
| grace miner | 18.28 | Gianna Leite | 57.2 | celia shapiro | |
| katelyn sutton | 18.72 | Nicolete Naya | 65.11 | isabella piccirilli | 9.7 |
| shanon manning | 18.16 | brianna leite | hanna hoogasian | 10.01 | |
| isabella piccirilli | 18.16 | fiona young | 37.6 | brynn chiappone | 11.2 |
| lily mcgrath | 10.7 | ||||
RESULTS 4/25 HOME
| BOYS | |||||||
| 100 | 200 | 400 | |||||
| Lucas Ackerman | 13.28 | Tommy Lanaway | Charlie Compton | 1.13 | |||
| Evan Einloth | 13.4 | colin mcgann | Andrew Pariseault | 1.04 | |||
| Rogan Kennedy | 14.3 | gabriel sloat | 32.2 | Bodhi Whitford | 1.01 | ||
| Jake Rizzi | 13.7 | ben lockwood | Joey Zingarelli | 1.11 | |||
| Tommy Lanaway | 14.1 | timmy hall | jack iannotti | 1.19 | |||
| Tristan Sloat | 14.4 | Lucas Ackerman | 27.9 | ||||
| Dan Mernick | 14.5 | Dan Mernick | 30.1 | 800 | |||
| Evan Easter | Evan Einloth | 29.2 | colin mcgann | 2.58 | |||
| Griffin Keeffe | 15 | Tim Hall | 29.4 | sam toolin | 2.28 | ||
| Zack Overly | 13.4 | Ryan Jones | bryce durney | 2.55 | |||
| Ryan Soucy | Andrew Pariseault | 29.4 | ben lockwood | 3.27 | |||
| Braxton Fish | 14.7 | liam skelly | 25.7 | Joey Zingarelli | 2.48 | ||
| gabriel sloat | 15.1 | Chase Degregory | Ryan Soucy | 3.16 | |||
| zachary crocker | 17.9 | matthew macari | 33.3 | ||||
| cameron fain | charlie compton | 30.3 | |||||
| tyler sutton | 15.4 | devin mccaughay | 40.4 | ||||
| matthew macari | 15.9 | 1500 | |||||
| byron lind | 15.1 | Thomas Sacchetti | 5.43 | ||||
| liam skelly | 12.5 | high | Ryan Jones | 6.53 | |||
| bodhi whitford | evan einloth | Steven Shamblen | 6.37 | ||||
| Chase Degregory | 13.8 | joey zongarelli | Ryan Soucy | 6.16 | |||
| steven shamblen | 14.1 | rogan kennedy | 4.4 | sam toolin | 4.5 | ||
| nathan wilhelm | 16 | ben schapira | 5 | bryce durney | 5.47 | ||
| tim Hall | 13.75 | bodhi whitford | 4.6 | griffin mancini | 6.04 | ||
| ben lockwood | 17 | byron lind | 5.43 | ||||
| harry Dewhurst | 5.57 | ||||||
| hurdles | long | Jack Manning | 5.35 | ||||
| anthony knight | 11.3 | ||||||
| Jake Rizzi | 14.9 | rogan kennedy | |||||
| Tristan Sloat | 15.7 | tim hall | 13 | 3000 | |||
| Griffin Keeffe | 15.1 | casey alexander | jack perreault | 11.25 | |||
| Harry Dewhurst | 17.9 | Evan Einloth | 13.11 | jack iannotti | 13.04 | ||
| Evan Easter | 17.1 | Tristan Sloat | rowan westall | 13.5 | |||
| Tim Hall | 16.2 | Bodhi Whitford | 15.9 | ||||
| braxton Fish | 15.1 | Nathan Wilhelm | 11.11 | jav | |||
| colin mcgann | 17.9 | Joey Zingarelli | 14.3 | matthew healey | |||
| gabriel sloat | 17.1 | Evan Easter | casey alexander | 67 | |||
| zachary crocker | 17.9 | Matthew Healey | 12.7 | anthony knight | 72.5 | ||
| liam trainer | 13.6 | Griffin Keeffe | Charlie Compton | ||||
| Griffin Mancini | 10.8 | Liam Trainer | |||||
| Ben Schapira | 16.2 | Patrick Laprade | |||||
| Dan Mernick | 12.6 | Zack Walsh | 80 | ||||
| Braeden Wilson | |||||||
| shot | discus | Harry Dewhurst | |||||
| tyler sutton | 18.11 | casey alexander | 34.8 | Matthew Healey | 83.6 | ||
| rowan westall | will conforti | will conforti | 54 | ||||
| Rocco Ferreira | 28.3 | Rocco Ferreira | chad crocker | 93.5 | |||
| Christian Fonseca | 21.7 | Christian Fonseca | 50.1 | cameron fain | 89 | ||
| Tim Healey | 29.5 | Tim Healey | liam Trainer | 136.5 | |||
| Zack Lapointe | 33.11 | Zack Lapointe | 74.7 | ||||
| Zack Walsh | 29.ten | Patrick Laprade | 39.1 | ||||
| Braeden Wilson | 30.7 | Jake Rizzi | |||||
| nick ruggieri | 38.1 | Braeden Wilson | 61.3 | ||||
| michael murphy | 31.9 | nick ruggieri | 102.3 | ||||
| michael murphy | |||||||
| GIRLS | |||||||
| 100 | 200 | 400 | |||||
| Tereza Bolibruch | 15.5 | Tereza Bolibruch | 34.1 | Julia Martone | |||
| Caroline Borgeois | 17.2 | Ali Campbell | 32.9 | Maura Reilly | 1.15 | ||
| Sophie Cleland | 15.06 | Sophie Cleland | 31.4 | Shannon Fain | |||
| Aimee Einloth | 15.3 | Melina Demarco | 35.1 | Nicolete Naya | 1.09 | ||
| Caroline Gardner | 14.3 | Kelsey O’neil | 36.7 | sydney alsfield | 1.15 | ||
| Jillyan Mobley | 16.1 | Caroline Gardner | 30.8 | kamryn potter | 1.41 | ||
| Emma Rial | 15 | Hannah Kuczmarski | sokeara sanford | 1.15 | |||
| Katie Theriault | 15.9 | Jillyan Mobley | 33.7 | emelyn carison | 1.55 | ||
| Kendall Durney | 16.8 | Maura Reilly | 33.6 | anna Machata | 1.19 | ||
| Victoria Leite | 15 | Emma Rial | 32.2 | ||||
| Gianna Leite | Katie Theriault | 34.8 | 800 | ||||
| Megan McKenney | 16.3 | Megan McKenney | 36.6 | Taylor Kenyon | 2.58 | ||
| Adeline Sutton | 16.2 | Adeline Sutton | 34.6 | Julia Martone | 3.07 | ||
| Jamie Hazel | brianna young | 36.5 | Shannon Fain | 3.09 | |||
| Kelsey O’neil | 17.2 | victoria leite | 32.6 | Quilyn Smith | 2.58 | ||
| lily mcgrath | 15.7 | sara southland | 33.1 | natalie spitalnic | 3.46 | ||
| sara southland | 15.5 | sokeara sanford | 32.8 | ||||
| celia shapiro | 17.4 | alexandra amore | 32.8 | 1500 | |||
| sokeara sanford | emelin carison | 44.5 | Sydney Chabot | 6.49 | |||
| emma rial | destiny mcmahon | 35.4 | Katarina Ho | 5.12 | |||
| alexandra amore | 16.4 | shannon manning | 38.4 | Quilyn Smith | 6.05 | ||
| hanna hoogasian | 18.3 | elise hance | 34.4 | natalie spitalnic | 7.06 | ||
| grace miner | 17.4 | sabrina rademacher | 35.5 | lily mcgrath | 6.03 | ||
| brynn chiappone | 16.6 | ||||||
| kaitlin Young | 14.9 | ||||||
| melina Demarco | 16.5 | 3000 | |||||
| Madeline Holden | 11.06 | ||||||
| lily nunnery | 13.11 | ||||||
| hurdles | high | long | |||||
| Tereza Bolibruch | 15.9 | Caroline Borgeois | Adeline Sutton | 10.8 | |||
| Ali Campbell | 17.2 | Aimee Einloth | 3.8 | Sydney Chabot | 10.9 | ||
| Sydney Chabot | 18.1 | Anna Machata | Aimee Einloth | 12.7 | |||
| Sophie Cleland | 14.8 | Kendall Durney | 3.8 | Quilyn Smith | 10.7 | ||
| Melina Demarco | 18.2 | Emma Rial | 3.8 | Anna Machata | |||
| Taylor Kenyon | 18 | taylor kenyon | 3.ten | Katie Theriault | 12.8 | ||
| Hannah Kuczmarski | tereza bolibruch | 3.ten | Megan McKenney | f | |||
| Anna Machata | 17.6 | sophie cleland | 4.6 | anna machata | 11 | ||
| Jillyan Mobley | 16.8 | sara southland | 12 | ||||
| Emma Rial | kaitlyn sutton | 10.ten | |||||
| gillian minaric | 18.2 | shot | caroline bourgeois | f | |||
| sabrina radornacher | 21.2 | Kaitlin Young | 21 | alexandra amore | 10.5 | ||
| kamryn potter | 18.7 | Kendall Durney | 22 | gilian minarik | 10.6 | ||
| celia shapiro | 20.9 | Elana Leite | 19.8 | celia shapiro | |||
| hanna hoogasian | 21.9 | shelby factor | 16 | isabella piccirilli | |||
| grace miner | 18.5 | hanna hoogasian | 10.5 | ||||
| destiny mcmahon | 19.3 | brynn chiappone | 11.2 | ||||
| katelyn sutton | 18.8 | jav | lily mcgrath | 11.9 | |||
| elise hance | 18.9 | Gianna Leite | 55.8 | ||||
| shanon manning | 19 | Nicolete Naya | 74 | disc | |||
| brianna leite | 44 | Kaitlin Young | 56.4 | ||||
| fiona young | 31.7 | ||||||
MEET RESULTS 4/10 CURTIS CORNER —-BOYS
| 100 | 200 | 400 | |||||
| Lucas Ackerman | 14.3 | Lucas Ackerman | 29.2 | Charlie Compton | 66.6 | ||
| Evan Einloth | 14.09 | Dan Mernick | 32 | Andrew Pariseault | 62.4 | ||
| Rogan Kennedy | 14.5 | Evan Einloth | 29.1 | Thomas Sacchetti | 71.3 | ||
| Jake Rizzi | 14.05 | Tim Hall | 30.02 | Bodhi Whitford | 60 | ||
| Tommy Lanaway | 14.25 | Ryan Jones | 37.8 | Joey Zingarelli | 73.3 | ||
| Tristan Sloat | 15.3 | Tim Hall | 68.8 | ||||
| Dan Mernick | 14.9 | Ben Schapira | 64.1 | ||||
| Evan Easter | 16 | ||||||
| Griffin Keeffe | 14.47 | ||||||
| Zack Overly | 13.71 | ||||||
| Ryan Soucysteven shamblen | 17.814.4 | ||||||
| 1500 | 800 | 3000 | |||||
| Thomas Sacchetti | 5.29 | Jack Manning | 2.47 | Jack Manning | 11.49 | ||
| Ryan Jones | 7.01 | Joey Zingarelli | 2.46 | Sam Toolin | 10.26 | ||
| Jack Perreault | 5.17 | Ryan Soucy | 3.12 | ||||
| Steven Shamblen | 6.2 | ||||||
| Ryan Soucy | 6.11 | ||||||
| Griffin Mancini | 6.01 | ||||||
| hurdles | high | long | |||||
| Rogan Kennedy | 16.29 | Evan Einloth | Evan Einloth | 13.65 | |||
| Jake Rizzi | 14.92 | Rogan Kennedy | 4.2 | Tristan Sloat | |||
| Tristan Sloat | 16 | Thomas Sacchetti | Bodhi Whitford | 14.3 | |||
| Griffin Keeffe | 15.8 | Bodhi Whitford | 4.8 | Nathan Wilhelm | 10.6 | ||
| Harry Dewhurst | 18.45 | Zack Overly | Joey Zingarelli | 12.8 | |||
| Evan Easter | 17.03 | Ben Schapira** | 4.1 | Evan Easter | |||
| Tim Hall | 15.08 | Matthew Healey | 10.1 | ||||
| Griffin Keeffe | 10.75 | ||||||
| Griffin Mancini | 10.6 | ||||||
| Ben Schapira | 15.45 | ||||||
| Dan Mernick | 11.8 | ||||||
| shot | discus | jav | |||||
| Rocco Ferreira | 32.1 | Rocco Ferreira | 70.5 | Charlie Compton | 88 | ||
| Christian Fonseca | 23.1 | Christian Fonseca | 44.6 | Liam Trainer | 148 | ||
| Tim Healey | 31.7 | Tim Healey | 65.2 | Patrick Laprade | 67 | ||
| Zack Lapointe | 38.4 | Zack Lapointe | 67.1 | Zack Walsh | 69 | ||
| Zack Walsh | 33.2 | Patrick Laprade | 52.1 | Braeden Wilson | 96 | ||
| Braeden Wilson | 35.8 | Jake Rizzi | Harry Dewhurst | 76 | |||
| Braeden Wilson | 53.2 | Matthew Healey | 64 | ||||
| 4X4 | 4X1 | ||||||
| Sam Toolin | Ben Schapira | ||||||
| Tim Hall | Bodhi Whitford | ||||||
| Lucas Ackerman | Tommy Lanaway | ||||||
| Joey Zingarelli | Zack Overly | ||||||
